Event #2 Top 20 PAX
Red is fastest PAX run or overall time, green is fastest raw run. PAX RAW
Rank Car # Class Index Run 1 PAX Run 2 PAX Run 3 PAX Run 4 PAX Overall Overall
1 Paul Barros ss 0.837   ###### 63.149 52.856 57.693 48.289 58.684 49.119 48.289 57.693
2 Geoff Zimmer fsp 0.811 85.577 69.403 59.988 48.650 68.356 55.437 59.683 48.403 48.403 59.683
3 Steve Waters ss 0.837 60.790 50.881 58.329 48.821 60.885 50.961 58.447 48.920 48.821 58.329
4 Matthew Glagola as 0.828 62.735 51.945 60.235 49.875 60.010 49.688 59.139 48.967 48.967 59.139
5 Tommy Pulliam fs 0.805 60.880 49.008 61.325 49.367 61.034 49.132 61.064 49.157 49.008 60.880
6 Jay Parcon es 0.806 63.235 50.967 62.336 50.243 60.895 49.081 61.066 49.219 49.081 60.895
7 Steve Brueck fm 0.884 56.232 49.709 55.569 49.123 57.324 50.674 57.014 50.400 49.123 55.569
8 Chris Peterson fsp 0.811 62.275 50.505 64.673 52.450 67.916 55.080 60.776 49.289 49.289 60.776
9 Heyward Wagner sts 0.799 62.927 50.279 62.960 50.305 63.490 50.729 62.135 49.646 49.646 62.135
10 Heath McMillan fsp 0.811 61.947 50.239 59.486 48.243 61.267 49.688 61.168 49.607 48.243 59.486
11 Jim Fossum fs 0.805 63.086 50.784 73.006 58.770 62.655 50.437 62.166 50.044 50.044 62.166
12 Hunter Dutton fj4 0.832 62.203 51.753 60.670 50.477 60.441 50.287 63.554 52.877 50.287 60.441
13 Wayne Walter gs 0.782 64.936 50.780 64.737 50.624 64.383 50.348 64.475 50.419 50.348 64.383
14 Alex Muresan ds 0.796   ######   ###### 63.888 50.855 63.297 50.384 50.384 63.297
15 Jim Murphy fm 0.884 57.737 51.040   ###### 57.078 50.457   ###### 50.457 57.078
16 Chris Eckles fm 0.884 57.728 51.032 57.090 50.468 57.324 50.674   ###### 50.468 57.090
17 Charles Quillian fj2 0.797 65.503 52.206 64.606 51.491 63.392 50.523   ###### 50.523 63.392
18 Ken St. Pierre hs 0.777 66.501 51.671 65.266 50.712 75.562 58.712 65.118 50.597 50.597 65.118
19 Cliff Rosenburg sts 0.799 74.708 59.692 63.606 50.821 65.030 51.959 65.256 52.140 50.821 63.606
20 Marc Osgood sm 0.842 61.799 52.035 61.147 51.486 77.972 65.652 60.550 50.983 50.983 60.550
Fastest times by Run: 56.232 49.008 55.569 48.243 57.078 48.289 57.014 48.403 48.243 55.569
Run 1 PAX Run 2 PAX Run 3 PAX Run 4 PAX