Event #3 Top 20 PAX
Red is fastest PAX run or overall time, green is fastest raw run. PAX FAST
Rank Car # Class Index Run 1 PAX Run 2 PAX Run 3 PAX Run 4 PAX Overall Overall
1 Jay Parcon es 0.806 43.732 35.248 50.897 41.023 42.567 34.309 42.588 34.326 34.309 42.567
2 Tommy Pulliam esp 0.826 42.028 34.715 45.841 37.865 43.387 35.838 41.561 34.329 34.329 41.561
3 Joel Fehrman esp 0.826 42.410 35.031 41.807 34.533 43.880 36.245 42.414 35.034 34.533 41.807
4 Ryan Thompson sts 0.799 50.827 40.611 43.938 35.106 44.002 35.158 44.604 35.639 35.106 43.938
5 Steve Brueck fm 0.884 40.914 36.168 41.518 36.702 40.018 35.376 39.906 35.277 35.277 39.906
6 Heyward Wagner sts 0.799 46.227 36.935 49.150 39.271 45.999 36.753 44.248 35.354 35.354 44.248
7 Matt Glagola as 0.828     42.712 35.366 42.701 35.356 48.630 40.266 35.356 42.701
8 Paul Barros ss 0.837 42.916 35.921 42.320 35.422 42.533 35.600 42.519 35.588 35.422 42.320
9 Jim Murphy fm 0.884 40.516 35.816 40.277 35.605 40.268 35.597 40.071 35.423 35.423 40.071
10 Wayne Walter gs 0.782 50.735 39.675 47.234 36.937 45.962 35.942 45.424 35.522 35.522 45.424
11 Al Aberson ds 0.796 48.740 38.797 45.806 36.462 46.484 37.001 44.976 35.801 35.801 44.976
12 Mark Davis st2 0.803 44.786 35.963 47.862 38.433 51.607 41.440 46.251 37.140 35.963 44.786
13 Tevin Richardson ss 0.837 49.146 41.135 45.678 38.232 42.994 35.986 43.141 36.109 35.986 42.994
14 Ken St. Pierre hs 0.777 49.932 38.797 46.466 36.104 46.789 36.355 46.319 35.990 35.990 46.319
15 Sam Mobley cs 0.810 45.887 37.168 46.867 37.962 44.979 36.433 44.478 36.027 36.027 44.478
16 Mitch Wagner sts 0.799 47.652 38.074 47.738 38.143 46.097 36.832 45.346 36.231 36.231 45.346
17 Cliff Rosenburg sts 0.799 46.245 36.950 45.964 36.725     45.416 36.287 36.287 45.416
18 Russell Monks sm2 0.852 45.807 39.028     43.424 36.997 42.741 36.415 36.415 42.741
19 Jim Clark cs 0.810 50.211 40.671 46.280 37.487 45.232 36.638 45.135 36.559 36.559 45.135
20 Jeff Hunt stx 0.802 47.109 37.781 53.758 43.114 47.366 37.988 45.606 36.576 36.576 45.606
Fastest times by Run: 40.516 34.715 40.277 34.533 40.018 34.309 39.906 34.326 34.309 39.906
Run 1 PAX Run 2 PAX Run 3 PAX Run 4 PAX